| October 2025 | December 2025 | |
| Thursday, 6th November 2025 | ||
|---|---|---|
| P6 Swimming (1130-1230) | ||
| Friday, 7th November 2025 | ||
| P5 swimming (1030-1100) | ||
| Saturday, 8th November 2025 | ||
| SEAG Paper 1 (AM) | ||
| Thursday, 13th November 2025 | ||
| P6 Swimming (1130-1230) | ||
| Friday, 14th November 2025 | ||
| P5 swimming (1030-1100) | ||
| Saturday, 15th November 2025 | ||
| SEAG Paper 2 (AM) | ||
| Thursday, 20th November 2025 | ||
| P6 Swimming (1130-1230) | ||
| Friday, 21st November 2025 | ||
| P5 swimming (1030-1100) | ||
| Thursday, 27th November 2025 | ||
| P6 Swimming (1130-1230) | ||
| Friday, 28th November 2025 | ||
| P5 swimming (1030-1100) | ||




